Cricket Fever Alert: Australia vs India ODI, Cricket World Cup 2023 & T20 – Details Inside!
Cricket, often dubbed the “Gentleman’s Game”, has an unparalleled ability to unite people from all walks of life, surpassing geographical boundaries. In 2023, the cricketing world is gearing up for a thrilling showdown as cricket giants India and Australia go head-to-head in a series of cricketing events. From the Cricket World Cup 2023 to an intense One Day International (ODI) series and a thrilling T20 tournament, this year promises an unmatched cricketing spectacle in India.
If you’re a cricket enthusiast in Australia, here’s your chance to be a part of the excitement by booking your flights to India from Australia and witnessing the cricketing spectacle of a lifetime. Here, in this ultimate guide, we have provided all the details regarding Australia vs India ODI, Cricket World Cup 2023, and the T20.
Upcoming Cricket Events/Series In India – Schedule
Month | Series Details | Venue |
September 2023 | Australia tour of India, 2023 – ODI Series 3 ODI Matches | India |
October 2023 | ICC Cricket World Cup 2023 48 Matches | India |
November 2023 | Australia tour of India – T20 Series 5 T20 Matches | India |
Australia vs India 2023 ODI Series | Australia Tour Of India 2023
The cricketing rivalry between India and Australia is legendary, known for its fierce competition and captivating matches. In the upcoming Australia vs India ODI series, to be organized in India, these two cricketing powerhouses will lock horns once again, showcasing their exceptional skills and sportsmanship.
India and Australia will play a three-match ODI series before the start of the World Cup 2023. Here’s the complete schedule of Australia vs India ODI 2023 –
Date | Match Details | Time | Winner |
---|---|---|---|
Sep 22, Fri | India vs Australia, 1st ODI Punjab Cricket Association IS Bindra Stadium, Mohali | Match starts at Sep 22, 08:00 GMT 1:30 PM 08:00 AM GMT / 01:30 PM LOCAL | India (by 5 wickets) |
Sep 24, Sun | India vs Australia, 2nd ODI Holkar Cricket Stadium, Indore | Match starts at Sep 24, 08:00 GMT 1:30 PM 08:00 AM GMT / 01:30 PM LOCAL | India (by 99 runs) |
Sep 27, Wed | India vs Australia, 3rd ODI Saurashtra Cricket Association Stadium, Rajkot | Match starts at Sep 27, 08:00 GMT 1:30 PM 08:00 AM GMT / 01:30 PM LOCAL | Australia (by 66 runs) |
India vs Australia ODI Series 2023 Highlights
India won the series by 2-1.
1st ODI Match – India thrashed Australia by 5 wickets and took a 1-0 lead in the three-match ODI series.
2nd ODI Match – India defeated Australia by 99 runs (DLS) and won the ODI series by 2-0.
3rd ODI Match – Australia managed to end their run of defeats with a convincing 66-run victory over India.
India vs Australia ODI 2023 Tickets
Easily book India vs Australia ODI series 2023 tickets online from home. Just log in to BCCI partner sites selling Australia Tour of India 2023 tickets. On clicking on one of the tickets, you will see the stadium ticket price and stadium seat map. Just choose the tickets of your choice and make payment. Offline tickets for these matches will be available from the Stadium ticket counters soon. The ticket prices are expected to start from 800 rupees and the highest tickets will easily cross the 10000 mark.
ICC Cricket World Cup 2023 Schedule
Apart from the Australia tour of India 2023, cricket fans are in for an even bigger treat with the Cricket World Cup 2023. It will be the thirteenth edition of the 50-over tournament and the fourth to be held in India.
There will be 48 matches to be played by the top ten teams across 10 venues from 5 October to 19 November, with the Narendra Modi Stadium in Ahmedabad hosting the tournament opener and the final.
Check out the complete schedule, venues, match timings, and more below –
Date | Match Details | Venue | Time | Winner |
---|---|---|---|---|
Oct 05, Thu | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM Local 08:30 AM GMT | New Zealand (by 9 Wickets) |
Oct 06, Fri | Pakistan vs Netherlands, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM Local 08:30 AM GMT | Pakistan (by 81 Runs) |
Oct 07, Sat | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM Local 05:00 AM GMT | Bangladesh (by 6 Wickets) |
Oct 07, Sat | South Africa vs Sri Lanka, 4th Match | Arun Jaitley Stadium, Delhi | 2:00 PM Local 08:30 AM GMT | South Africa (by 102 Runs) |
Oct 08, Sun | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM Local 08:30 AM GMT | India (by 6 Wickets) |
Oct 09, Mon | New Zealand vs Netherlands, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM Local 08:30 AM GMT | New Zealand (by 99 Runs) |
Oct 10, Tue | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM Local 08:30 AM GMT | England (by 137 Runs) |
Oct 10, Thu | Pakistan vs Sri Lanka, 8th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM Local 08:30 AM GMT | Pakistan (by 6 Wickets) |
Oct 11, Wed | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM Local 08:30 AM GMT | India (by 8 Wickets) |
Oct 12, Fri | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM Local 08:30 AM GMT | South Africa (by 134 Runs) |
Oct 13, Sat | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 10:30 AM Local 05:00 AM GMT | New Zealand (by 8 wickets) |
Oct 14, Sun | India vs Pakistan, 12th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM Local 08:30 AM GMT | India (by 7 Wickets) |
Oct 15, Sat | England vs Afghanistan, 13th Match | Arun Jaitley Stadium, Delhi | 2:00 PM Local 08:30 AM GMT | Afghanistan (by 69 Runs) |
Oct 16, Mon | Australia vs Sri Lanka, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM Local 08:30 AM GMT | Australia (by 5 Wickets) |
Oct 17, Tue | South Africa vs Netherlands, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM Local 08:30 AM GMT | Netherlands (by 38 Runs) |
Oct 18, Wed | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM Local 08:30 AM GMT | New Zealand (by 149 Runs) |
Oct 19, Thu | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM Local 08:30 AM GMT | India (by 7 Wickets) |
Oct 20, Fri | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM Local 08:30 AM GMT | Australia (by 62 Runs) |
Oct 21, Sat | Netherlands vs Sri Lanka, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 AM Local 05:00 AM GMT | Sri Lanka (by 5 Wickets) |
Oct 21, Sat | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM Local 08:30 AM GMT | South Africa (by 229 Runs) |
Oct 22, Sun | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM Local 08:30 AM GMT | India (by 4 Wickets) |
Oct 23, Mon | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM Local 08:30 AM GMT | Afghanistan (by 8 Wickets) |
Oct 24, Tue | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM Local 08:30 AM GMT | South Africa (by 149 Runs) |
Oct 25, Wed | Australia vs Netherlands, 24th Match | Arun Jaitley Stadium, Delhi | 2:00 PM Local 08:30 AM GMT | Australia (by 309 Runs) |
Oct 26, Thu | England vs Sri Lanka, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM Local 08:30 AM GMT | Sri Lanka (by 8 Wickets) |
Oct 27, Fri | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM Local 08:30 AM GMT | South Africa (by 1 Wicket) |
Oct 28, Sat | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM Local 05:00 AM GMT | Australia (by 5 Runs) |
Oct 28, Sat | Netherlands vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 2:00 PM Local 08:30 AM GMT | Netherlands (by 87 Runs) |
Oct 29, Sun | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM Local 08:30 AM GMT | India (by 100 Runs) |
Oct 30, Mon | Afghanistan vs Sri Lanka, 30th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM Local 08:30 AM GMT | Afghanistan (by 7 Wickets) |
Oct 31, Tue | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM Local 08:30 AM GMT | Pakistan (by 7 Wickets) |
Nov 01, Wed | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM Local 08:30 AM GMT | South Africa (by 190 Runs) |
Nov 02, Thu | India vs Sri Lanka, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM Local 08:30 AM GMT | India (by 302 Runs) |
Nov 03, Fri | Netherlands vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM Local 08:30 AM GMT | Afghanistan (by 7 Wickets) |
Nov 04, Sat | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM Local 05:00 AM GMT | Pakistan (by 21 Runs) |
Nov 04, Sat | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM Local 08:30 AM GMT | Australia (by 33 Runs) |
Nov 05, Sun | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM Local 08:30 AM GMT | India (by 243 Runs) |
Nov 06, Mon | Bangladesh vs Sri Lanka, 38th Match | Arun Jaitley Stadium, Delhi | 2:00 PM Local 08:30 AM GMT | Bangladesh (by 3 Wickets) |
Nov 07, Tue | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM Local 08:30 AM GMT | Australia (by 3 Wickets) |
Nov 08, Wed | England vs Netherlands, 40th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM Local 08:30 AM GMT | England (by 160 Runs) |
Nov 09, Thu | New Zealand vs Sri Lanka, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM Local 08:30 AM GMT | New Zealand (by 5 Wickets) |
Nov 10, Fri | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM Local 08:30 AM GMT | South Africa (by 5 Wickets) |
Nov 11, Sat | Australia vs Bangladesh, 43rd Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM Local 05:00 AM GMT | Australia (by 8 Wickets) |
Nov 11, Sat | England vs Pakistan, 44th Match | Eden Gardens, Kolkata | 2:00 PM Local 08:30 AM GMT | England (by 93 Runs) |
Nov 12, Sun | India vs Netherlands, 45th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM Local 08:30 AM GMT | India (by 160 Runs) |
Nov 15, Wed | India vs New Zealand, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 2:00 PM Local 08:30 AM GMT | India (by 70 Runs) |
Nov 16, Thu | South Africa vs Australia, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 2:00 PM Local 08:30 AM GMT | Australia (by 3 Wickets) |
Nov 19, Sun | India vs Australia, Final | Narendra Modi Stadium, Ahmedabad | 2:00 PM Local 08:30 AM GMT | Australia (by 6 Wickets) |
ICC Cricket World Cup Qualifiers 2023 | Participating Teams
In October, the ICC Men’s Cricket World Cup 2023 unfolds in India, with ten top teams competing for the coveted trophy. Eight teams have automatically qualified for the 46-day event through the Cricket World Cup Super League, while the final two spots are taken by the finalists (Sri Lanka and the Netherlands) of the ICC Cricket World Cup Qualifier, played in Zimbabwe (June-July 2023) among ten teams.
Here’s an update shared by the ICC, revealing the 8 teams that secured automatic qualification and the 10 teams that competed in the Qualifier matches.
Check out the list of ten participating teams competing for the ICC Cricket World Cup 2023 –
- India
- Australia
- New Zealand
- South Africa
- England
- Pakistan
- Bangladesh
- Afghanistan
- Sri Lanka
- Netherlands
ICC Cricket World Cup 2023 Format
The tournament keeps the previous round-robin style, featuring 45 league matches. There are six-day games at 10:30 AM IST, while the rest, including knockouts, are day-night matches at 2:00 PM IST. Semifinals in Mumbai (Nov 15) and Kolkata (Nov 16) await the top four, with reserve days set for semis and final.
Cricket World Cup 2023 Tickets
BCCI has asked State Board Associations to set ticket prices by July 31 for ICC World Cup 2023 matches. Booking will open on August 10 via official BCCI partner websites selling world cup 2023 tickets. It is anticipated that ticket prices will vary, spanning from INR 500 to INR 10,000 per ticket, contingent upon the specific match and venue.
ICC Cricket World Cup Tournament Winners In Last 5 Years
Year | Winner |
2023 | Australia |
2019 | England |
2015 | Australia |
2011 | India |
2007 | Australia |
2003 | Australia |
Australia vs India 2023 T20 Series | Australia Tour Of India 2023
The cricketing extravaganza doesn’t end there! Following the 2023 Cricket World Cup, cricket fans will be treated to a high-octane T20 tournament between India and Australia, to be played across 5 different venues in India. It is scheduled to take place from November 23, 2023 to December 03, 2023. Here’s the complete schedule of India vs Australia T20 2023 –
Date | Match Details | Time | Winner |
---|---|---|---|
Nov 23, Thu | India vs Australia, 1st T20I Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | Match starts at Nov 23, 13:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL | India (by 2 Wickets) |
Nov 26, Sun | India vs Australia, 2nd T20I Greenfield International Stadium, Thiruvananthapuram | Match starts at Nov 26, 13:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL | India (by 44 Runs) |
Nov 28, Tue | India vs Australia, 3rd T20I Barsapara Cricket Stadium, Guwahati | Match starts at Nov 28, 13:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL | Australia (by 5 Wickets) |
Dec 01, Fri | India vs Australia, 4th T20I Vidarbha Cricket Association Stadium, Nagpur | Match starts at Dec 01, 13:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL | |
Dec 03, Sun | India vs Australia, 5th T20I Rajiv Gandhi International Stadium, Hyderabad | Match starts at Dec 03, 13:30 GMT 7:00 PM 01:30 PM GMT / 07:00 PM LOCAL |
India vs Australia T20 2023 Tickets
Secure your India vs Australia T20 2023 tickets effortlessly online. Visit BCCI partner sites offering Australia Tour of India 2023 tickets. Click to view ticket prices and stadium map, then select your preferred seats and pay. Offline tickets available at stadium counters soon. Prices start at 800 rupees, with top-tier tickets exceeding 10,000 rupees.
Reserve Your Flight Tickets To India With MyTicketsToIndia – Enjoy Upcoming Thrilling Cricket Events
Cricket is more than just a sport; it’s a passion, a way of life. India vs. Australia ODI series, the T20 tournament, and the 2023 Cricket World Cup are not just events; they’re experiences that will stay with you forever. Don’t miss your chance to be a part of cricketing history and create memories that will last a lifetime. Book your flight tickets to India with MyTicketsToIndia and get ready to witness cricketing magic unfold before your eyes.
Our flight-booking agency specializes in making your travel dreams a reality. We offer competitive fares, convenient flight options, and personalized assistance to ensure your journey is seamless from start to finish. So, get in touch with us today by dialing +1800-860-816 or joining our live chat. Whether you’re traveling solo, with a group, or as a family, we have the perfect travel solutions for you.
Good very nice
Hello Asif ji,
Thank you SO much! We wholeheartedly appreciate it. We’re delighted to hear that you enjoyed the blog. Please do keep coming back for more interesting and informative content. Your support means a lot to us, and we look forward to sharing more exciting updates with you in the future! 😊
If you ever have any queries or travel-related concerns, don’t hesitate to get in touch with us or join our live chat – we’re available 24/7 to assist you.
Warm Regards,
Team MyTicketsToIndia